|
Salmon |
|
|
|
| Name: | Sockeye (red) salmon (Oncorhynchus nerka) |
| Distribution: | Southern California to the Bering Sea and north to Barhurst Inlet in the Canadian Arctic |
| Harvest: | Gillnet, seine, troll |
| Sizes: | 2-4lb, 4-6lb, 6-9lb, 6lb+, 9lb+ |
| Pack: | 50lb box (individual poly bag optional), tote |
| Forms: | Headed and gutted |
|
|
|
| Name: | Coho (silver) salmon (Oncorhynchus kisutch) |
| Distribution: | Northern California to the Bering Sea and Aleutian Islands |
| Harvest: | Gillnet, seine, troll |
| Sizes: | 2-4lb, 4-6lb, 6-9lb, 6lb+, 9lb+ |
| Pack: | 50lb box (individual poly bag optional), tote |
| Forms: |
Headed and gutted Filleted
Portioned |
|
|
|
| Name: | Pink salmon (Oncorhynchus gorbuscha) |
| Distribution: | Southern California to the Bering Sea and north to the Mackenzie River in the Canadian Arctic |
| Harvest: | Gillnet, seine, troll |
| Sizes: | <2lb, 2-4lb, 3-5lb, 3lb+ |
| Pack: | 50lb box (individual poly bag optional), tote |
| Forms: |
Headed and gutted Whole round Filleted
Portioned Industrial blocks
|
|
|
|
| Name: | Chum (silver bright) salmon (Oncorhynchus keta) |
| Distribution: | Southern California to the Bering Sea and north to the Mackenzie River in the Canadian Arctic, further to Hokkaido in Japan |
| Harvest: | Gillnet, seine, troll |
| Sizes: | 2-4lb, 4-6lb, 6-9lb, 6lb+, 9lb+ |
| Pack: | 50lb box (individual poly bag optional), tote |
| Forms: |
Headed and gutted Whole round Filleted
Portioned |
|
|
|
| Name: | Chinook (king, spring) salmon (Oncorhynchus tshawytshca) |
| Distribution: | Southern California to the Bering Sea and north to Coppermine in the Canadian Arctic |
| Harvest: | Gillnet, seine, troll |
| Sizes: | 4-7lb, 7-11lb, 11-18lb, 10lb+, 18lb+ |
| Pack: | 50lb box (individual poly bag optional), tote |
| Forms: |
Headed and gutted Head on, gutted Filleted Steaked |

